Usage Statistics for piggei.com

Summary Period: October 2002
Generated 01-Nov-2002 00:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 8359
Total Files 6694
Total Pages 892
Total Visits 435
Total KBytes 57147
Total Unique Sites 924
Total Unique URLs 212
Total Unique Referrers 125
Total Unique User Agents 230
. Avg Max
Hits per Hour 11 226
Hits per Day 269 523
Files per Day 215 480
Pages per Day 28 61
Visits per Day 14 37
KBytes per Day 1843 3643
Hits by Response Code
Code 200 - OK 6694
Code 206 - Partial Content 3
Code 301 - Moved Permanently 23
Code 302 - Found 1
Code 304 - Not Modified 576
Code 400 - Bad Request 138
Code 403 - Forbidden 10
Code 404 - Not Found 730
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 13
Code 500 - Internal Server Error 169

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 205 2.45% 161 2.41% 21 2.35% 13 2.99% 37 4.00% 1108 1.94%
2 285 3.41% 222 3.32% 38 4.26% 16 3.68% 36 3.90% 2977 5.21%
3 190 2.27% 118 1.76% 19 2.13% 12 2.76% 32 3.46% 878 1.54%
4 234 2.80% 149 2.23% 37 4.15% 24 5.52% 28 3.03% 2587 4.53%
5 523 6.26% 480 7.17% 47 5.27% 37 8.51% 30 3.25% 1059 1.85%
6 135 1.62% 83 1.24% 12 1.35% 6 1.38% 22 2.38% 743 1.30%
7 182 2.18% 139 2.08% 10 1.12% 7 1.61% 32 3.46% 840 1.47%
8 240 2.87% 171 2.55% 22 2.47% 12 2.76% 32 3.46% 1380 2.42%
9 381 4.56% 308 4.60% 52 5.83% 19 4.37% 47 5.09% 2274 3.98%
10 293 3.51% 251 3.75% 37 4.15% 20 4.60% 40 4.33% 1581 2.77%
11 363 4.34% 284 4.24% 37 4.15% 14 3.22% 47 5.09% 3320 5.81%
12 204 2.44% 148 2.21% 17 1.91% 9 2.07% 31 3.35% 1349 2.36%
13 223 2.67% 169 2.52% 41 4.60% 20 4.60% 31 3.35% 1227 2.15%
14 397 4.75% 332 4.96% 43 4.82% 13 2.99% 50 5.41% 2283 3.99%
15 177 2.12% 145 2.17% 6 0.67% 4 0.92% 34 3.68% 1926 3.37%
16 225 2.69% 190 2.84% 15 1.68% 11 2.53% 42 4.55% 1280 2.24%
17 251 3.00% 207 3.09% 21 2.35% 15 3.45% 46 4.98% 1377 2.41%
18 315 3.77% 240 3.59% 24 2.69% 8 1.84% 40 4.33% 1556 2.72%
19 101 1.21% 94 1.40% 16 1.79% 10 2.30% 26 2.81% 766 1.34%
20 104 1.24% 84 1.25% 13 1.46% 8 1.84% 22 2.38% 711 1.24%
21 270 3.23% 234 3.50% 49 5.49% 16 3.68% 39 4.22% 3000 5.25%
22 235 2.81% 200 2.99% 13 1.46% 9 2.07% 47 5.09% 1376 2.41%
23 261 3.12% 228 3.41% 22 2.47% 9 2.07% 42 4.55% 1603 2.80%
24 443 5.30% 364 5.44% 40 4.48% 14 3.22% 40 4.33% 2899 5.07%
25 391 4.68% 288 4.30% 28 3.14% 18 4.14% 45 4.87% 2867 5.02%
26 242 2.90% 212 3.17% 24 2.69% 10 2.30% 30 3.25% 1982 3.47%
27 192 2.30% 145 2.17% 32 3.59% 10 2.30% 21 2.27% 2621 4.59%
28 374 4.47% 302 4.51% 35 3.92% 10 2.30% 42 4.55% 2491 4.36%
29 399 4.77% 319 4.77% 61 6.84% 24 5.52% 48 5.19% 3643 6.38%
30 195 2.33% 139 2.08% 17 1.91% 11 2.53% 40 4.33% 1143 2.00%
31 329 3.94% 288 4.30% 43 4.82% 26 5.98% 61 6.60% 2300 4.02%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 3.92% 8 273 4.08% 0 24 2.69% 56 1749 3.06%
1 14 437 5.23% 12 380 5.68% 1 42 4.71% 88 2740 4.80%
2 14 445 5.32% 12 391 5.84% 2 66 7.40% 189 5859 10.25%
3 15 466 5.57% 10 336 5.02% 0 27 3.03% 70 2166 3.79%
4 18 587 7.02% 15 473 7.07% 1 57 6.39% 130 4022 7.04%
5 10 329 3.94% 9 286 4.27% 1 35 3.92% 78 2415 4.23%
6 16 524 6.27% 13 432 6.45% 1 43 4.82% 102 3162 5.53%
7 19 605 7.24% 16 499 7.45% 1 61 6.84% 116 3581 6.27%
8 20 633 7.57% 18 558 8.34% 2 68 7.62% 125 3873 6.78%
9 15 483 5.78% 12 388 5.80% 2 70 7.85% 145 4496 7.87%
10 10 331 3.96% 9 284 4.24% 0 28 3.14% 67 2091 3.66%
11 10 322 3.85% 8 248 3.70% 1 52 5.83% 104 3225 5.64%
12 10 310 3.71% 8 273 4.08% 1 45 5.04% 61 1886 3.30%
13 16 511 6.11% 14 440 6.57% 0 30 3.36% 66 2034 3.56%
14 15 473 5.66% 11 367 5.48% 1 48 5.38% 82 2530 4.43%
15 15 495 5.92% 13 416 6.21% 1 31 3.48% 52 1624 2.84%
16 6 192 2.30% 4 127 1.90% 0 17 1.91% 34 1042 1.82%
17 7 222 2.66% 3 122 1.82% 0 28 3.14% 41 1257 2.20%
18 3 122 1.46% 2 91 1.36% 0 27 3.03% 78 2427 4.25%
19 2 90 1.08% 1 42 0.63% 0 16 1.79% 19 595 1.04%
20 3 96 1.15% 1 39 0.58% 0 18 2.02% 43 1344 2.35%
21 2 86 1.03% 1 44 0.66% 0 8 0.90% 26 802 1.40%
22 1 49 0.59% 1 32 0.48% 0 9 1.01% 24 735 1.29%
23 7 223 2.67% 4 153 2.29% 1 42 4.71% 48 1492 2.61%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 672 8.04% 275 0.48% /it/univision.css
2 464 5.55% 20 0.04% /it/contatori.php
3 424 5.07% 7618 13.33% /it/linux_firewall.php
4 218 2.61% 3168 5.54% /it/linux_samba.php
5 103 1.23% 736 1.29% /it/linux/firewall-up
6 102 1.22% 6140 10.74% /stats/usage_200204.html
7 83 0.99% 38 0.07% /
8 75 0.90% 722 1.26% /it/linux_5822.php
9 63 0.75% 437 0.76% /it/linux_index.php
10 63 0.75% 569 0.99% /it/linux_perle.php
11 51 0.61% 336 0.59% /it/linux_prgs.php
12 51 0.61% 111 0.19% /pj/welcome-ita.html
13 50 0.60% 88 0.15% /pj/menu-ita.html
14 49 0.59% 60 0.11% /it/linux/firewall-down
15 47 0.56% 264 0.46% /it/chisono_index.php
16 44 0.53% 344 0.60% /it/chisono_sito.php
17 40 0.48% 239 0.42% /it/linux/BlockBadIP.c
18 37 0.44% 249 0.44% /it/lan_network.php
19 36 0.43% 27 0.05% /it/intro.html
20 35 0.42% 54 0.10% /cgi-piggei/Count.cgi
21 35 0.42% 345 0.60% /it/linux_ssh.php
22 34 0.41% 646 1.13% /it/curriculum.php
23 33 0.39% 409 0.72% /it/linux_sensori.php
24 32 0.38% 409 0.72% /it/ricerche.php
25 27 0.32% 336 0.59% /it/linux_ups.php
26 25 0.30% 132 0.23% /it/
27 25 0.30% 173 0.30% /it/links_amici.php
28 24 0.29% 1698 2.97% /it/intro.swf
29 24 0.29% 330 0.58% /it/linux_5822io.php
30 24 0.29% 340 0.59% /it/linux_5822wdt.php

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 424 5.07% 7618 13.33% /it/linux_firewall.php
2 102 1.22% 6140 10.74% /stats/usage_200204.html
3 218 2.61% 3168 5.54% /it/linux_samba.php
4 24 0.29% 1698 2.97% /it/intro.swf
5 8 0.10% 1060 1.85% /stats/usage_200209.html
6 9 0.11% 958 1.68% /stats/usage_200112.html
7 6 0.07% 780 1.36% /stats/usage_200207.html
8 6 0.07% 769 1.35% /stats/usage_200208.html
9 6 0.07% 739 1.29% /stats/usage_200206.html
10 103 1.23% 736 1.29% /it/linux/firewall-up

Top 30 of 47 Total Entry Pages
# Hits Visits URL
1 83 0.99% 93 24.93% /
2 103 1.23% 75 20.11% /it/linux/firewall-up
3 102 1.22% 50 13.40% /stats/usage_200204.html
4 22 0.26% 16 4.29% /pj/conf-ita.html
5 36 0.43% 15 4.02% /it/intro.html
6 23 0.28% 13 3.49% /pj/progs-ita.html
7 49 0.59% 11 2.95% /it/linux/firewall-down
8 9 0.11% 7 1.88% /pj/televideo-ita.html
9 9 0.11% 5 1.34% /it/linux/5822_config
10 7 0.08% 5 1.34% /it/linux/sensori
11 50 0.60% 5 1.34% /pj/menu-ita.html
12 51 0.61% 5 1.34% /pj/welcome-ita.html
13 25 0.30% 4 1.07% /it/
14 7 0.08% 4 1.07% /it/linux/powerd
15 4 0.05% 4 1.07% /it/sito1/
16 6 0.07% 4 1.07% /linux/sensori.html
17 9 0.11% 4 1.07% /stats/usage_200112.html
18 35 0.42% 3 0.80% /cgi-piggei/Count.cgi
19 8 0.10% 3 0.80% /it//intro.html
20 3 0.04% 3 0.80% /linux/samba.html
21 3 0.04% 3 0.80% /pj/addr-ita.html
22 10 0.12% 3 0.80% /pj/search-ita.html
23 16 0.19% 3 0.80% /stats/
24 3 0.04% 3 0.80% http://www.yahoo.com/
25 6 0.07% 2 0.54% /it/linux/mwatch
26 2 0.02% 2 0.54% /it/sito1/pj-eng.html
27 4 0.05% 2 0.54% /linux/ups.html
28 4 0.05% 2 0.54% /pj/news-ita.html
29 2 0.02% 2 0.54% /stats/usage_200109.html
30 7 0.08% 2 0.54% /stats/usage_200111.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 103 1.23% 55 14.44% /it/linux/firewall-up
2 83 0.99% 54 14.17% /
3 102 1.22% 50 13.12% /stats/usage_200204.html
4 49 0.59% 33 8.66% /it/linux/firewall-down
5 35 0.42% 20 5.25% /cgi-piggei/Count.cgi
6 23 0.28% 19 4.99% /pj/progs-ita.html
7 22 0.26% 15 3.94% /pj/conf-ita.html
8 51 0.61% 13 3.41% /pj/welcome-ita.html
9 25 0.30% 11 2.89% /it/
10 36 0.43% 11 2.89% /it/intro.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 653 7.81% 614 9.17% 1523 2.66% 14 3.22% 212-41-210-168.adsl.galactica.it
2 189 2.26% 125 1.87% 5133 8.98% 4 0.92% egspd401.directhit.com
3 123 1.47% 94 1.40% 5252 9.19% 47 10.80% 193.247.205.12
4 100 1.20% 88 1.31% 795 1.39% 6 1.38% 157.138.219.61
5 98 1.17% 54 0.81% 1168 2.04% 1 0.23% 213-96-34-88.uc.nombres.ttd.es
6 88 1.05% 69 1.03% 553 0.97% 1 0.23% antares.diegm.uniud.it
7 86 1.03% 48 0.72% 195 0.34% 4 0.92% host5-193.pool195103.interbusiness.it
8 85 1.02% 59 0.88% 478 0.84% 2 0.46% host189-152.pool80205.interbusiness.it
9 78 0.93% 75 1.12% 470 0.82% 2 0.46% 217.57.96.254
10 72 0.86% 67 1.00% 620 1.08% 7 1.61% cr029r01-2.sac2.fastsearch.net
11 68 0.81% 56 0.84% 290 0.51% 2 0.46% 193.109.90.12
12 66 0.79% 34 0.51% 1846 3.23% 1 0.23% ezspider421.directhit.com
13 58 0.69% 58 0.87% 313 0.55% 0 0.00% line103-249.adsl.actcom.co.il
14 51 0.61% 39 0.58% 179 0.31% 1 0.23% host15-14.pool80116.interbusiness.it
15 50 0.60% 49 0.73% 333 0.58% 1 0.23% 213.26.229.133
16 50 0.60% 42 0.63% 692 1.21% 1 0.23% 63.148.99.229
17 49 0.59% 44 0.66% 199 0.35% 3 0.69% 157.138.219.213
18 49 0.59% 31 0.46% 201 0.35% 1 0.23% host124-213.pool80206.interbusiness.it
19 48 0.57% 0 0.00% 7 0.01% 0 0.00% 66-188-84-158.mad.wi.charter.com
20 48 0.57% 19 0.28% 206 0.36% 0 0.00% host195-86.pool8019.interbusiness.it
21 48 0.57% 32 0.48% 989 1.73% 0 0.00% host21-207.pool80117.interbusiness.it
22 48 0.57% 29 0.43% 122 0.21% 1 0.23% sabbadin.bio.unipd.it
23 45 0.54% 44 0.66% 186 0.33% 1 0.23% ppp-182-72.25-151.libero.it
24 40 0.48% 32 0.48% 132 0.23% 0 0.00% crawl16-public.alexa.com
25 39 0.47% 38 0.57% 192 0.34% 1 0.23% 62.211.140.226
26 39 0.47% 35 0.52% 290 0.51% 0 0.00% proxy.rupa.it
27 38 0.45% 36 0.54% 132 0.23% 2 0.46% 64.210.196.198
28 38 0.45% 37 0.55% 176 0.31% 1 0.23% work.masgar.net
29 37 0.44% 32 0.48% 157 0.27% 1 0.23% host65-141.pool80105.interbusiness.it
30 36 0.43% 15 0.22% 134 0.23% 1 0.23% host83-153.pool80205.interbusiness.it

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.47% 94 1.40% 5252 9.19% 47 10.80% 193.247.205.12
2 189 2.26% 125 1.87% 5133 8.98% 4 0.92% egspd401.directhit.com
3 66 0.79% 34 0.51% 1846 3.23% 1 0.23% ezspider421.directhit.com
4 653 7.81% 614 9.17% 1523 2.66% 14 3.22% 212-41-210-168.adsl.galactica.it
5 13 0.16% 12 0.18% 1371 2.40% 1 0.23% robot15.openfind.com
6 98 1.17% 54 0.81% 1168 2.04% 1 0.23% 213-96-34-88.uc.nombres.ttd.es
7 48 0.57% 32 0.48% 989 1.73% 0 0.00% host21-207.pool80117.interbusiness.it
8 100 1.20% 88 1.31% 795 1.39% 6 1.38% 157.138.219.61
9 50 0.60% 42 0.63% 692 1.21% 1 0.23% 63.148.99.229
10 72 0.86% 67 1.00% 620 1.08% 7 1.61% cr029r01-2.sac2.fastsearch.net

Top 50 of 125 Total Referrers
# Hits Referrer
1 2775 33.20% - (Direct Request)
2 448 5.36% http://www.google.it/search
3 98 1.17% http://infopop.univision.com/2/OpenTopic
4 76 0.91% http://www.google.com/search
5 21 0.25% http://search.msn.it/results.asp
6 17 0.20% http://it.google.yahoo.com/bin/query_it
7 17 0.20% http://search.virgilio.it/search/cgi/search.cgi
8 15 0.18% http://www.google.it/linux
9 10 0.12% http://216.239.37.100/search
10 10 0.12% http://216.239.39.120/translate_c
11 9 0.11% http://www.google.ch/search
12 8 0.10% http://216.239.35.120/translate_c
13 8 0.10% http://search.msn.com/results.asp
14 8 0.10% http://www.google.co.jp/search
15 7 0.08% http://freshmeat.net/browse/146/
16 7 0.08% http://search-dyn.tiscali.it/search.php
17 7 0.08% http://www.google.com/linux
18 5 0.06% http://216.239.39.100/search
19 5 0.06% http://freshmeat.net/projects/wafer582x_io_wdt/
20 4 0.05% http://cerca.lycos.it/cgi-bin/pursuit
21 4 0.05% http://search.netscape.com/nscp_results.adp
22 4 0.05% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
23 4 0.05% http://www.free-casino-gambling-online.com
24 3 0.04% http://www.google.de/search
25 3 0.04% http://www.google.lt/search
26 2 0.02% http://groups.google.com/groups
27 2 0.02% http://hotbot.lycos.com/
28 2 0.02% http://iuavbc.iuav.it/easyweb/main.htm
29 2 0.02% http://search.supereva.it/cgi-bin/p_gsearch.chm
30 2 0.02% http://search.yahoo.com/search
31 2 0.02% http://www.alltheweb.com/search
32 2 0.02% http://www.google.cl/search
33 2 0.02% http://www.google.com.br/search
34 2 0.02% http://www.google.fr/search
35 2 0.02% http://www.google.nl/search
36 2 0.02% http://www.linuxlinks.com/Kernel/Device_Drivers/Controller/
37 2 0.02% http://www.netcraft.com/survey/
38 2 0.02% http://www.netfactual.com/survey/
39 1 0.01% http://aolsearch.aol.com/dirsearch.adp
40 1 0.01% http://iuavbc.iuav.it/easyweb/trova.htm
41 1 0.01% http://phx2c.cp.virgilio.it/mail/MessageRead
42 1 0.01% http://search.yahoo.com/bin/search
43 1 0.01% http://www.google.ca/search
44 1 0.01% http://www.google.com.br/linux
45 1 0.01% http://www.google.com.pl/search
46 1 0.01% http://www.google.com/custom
47 1 0.01% http://www.google.fr/linux
48 1 0.01% http://www.redhat.com/apps/search/results.html
49 1 0.01% http://www.whois.sc/
50 1 0.01% http:212.38.43.64 - - [30/Oct/2002:10:41:45 -0800]

Top 18 of 18 Total Search Strings
# Hits Search String
1 1 5.56% 64.147.9.32
2 1 5.56% amiga kickstart 3.0
3 1 5.56% ftp progs ita
4 1 5.56% imap iptables modprobe
5 1 5.56% installazione blizzard 1260
6 1 5.56% iptables netfactual
7 1 5.56% iptables rules for vnc
8 1 5.56% iptables vnc rules
9 1 5.56% mustek paragon 600 ii cd pdf
10 1 5.56% piergiorgio ghezzo curriculum
11 1 5.56% programma televideo
12 1 5.56% programmatore padova cobol
13 1 5.56% script per firewall iptables
14 1 5.56% software freeware creato da
15 1 5.56% ulog iptables
16 1 5.56% ulogd prefix
17 1 5.56% webmin iptables starting
18 1 5.56% workbench

Top 15 of 230 Total User Agents
# Hits User Agent
1 891 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 823 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 484 5.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 405 4.85% Shockwave Flash
5 342 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 309 3.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 281 3.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
8 258 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 257 3.07% Mozilla/2.0 (compatible; Ask Jeeves)
10 130 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 129 1.54% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 123 1.47% Rotondo/3.1 libwww/5.3.2
13 122 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
14 115 1.38% Mozilla/5.0 (compatible; Konqueror/3.0.0-10; Linux)
15 111 1.33% Mozilla/5.0 (compatible; Konqueror/3; Linux)

Usage by Country for October 2002

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4033 48.25% 3517 52.54% 19928 34.87% Italy
2 2172 25.98% 1859 27.77% 17395 30.44% Unresolved/Unknown
3 1070 12.80% 545 8.14% 13072 22.87% US Commercial
4 693 8.29% 447 6.68% 3586 6.28% Network
5 140 1.67% 96 1.43% 1485 2.60% Spain
6 58 0.69% 58 0.87% 313 0.55% Israel
7 20 0.24% 20 0.30% 180 0.31% France
8 19 0.23% 19 0.28% 77 0.13% Iceland
9 15 0.18% 15 0.22% 166 0.29% Netherlands
10 14 0.17% 13 0.19% 65 0.11% Chile
11 13 0.16% 12 0.18% 57 0.10% Switzerland
12 12 0.14% 8 0.12% 34 0.06% Japan
13 12 0.14% 11 0.16% 183 0.32% United Kingdom
14 11 0.13% 9 0.13% 39 0.07% Peru
15 10 0.12% 10 0.15% 113 0.20% Non-Profit Organization
16 9 0.11% 9 0.13% 44 0.08% Belgium
17 8 0.10% 8 0.12% 41 0.07% Brazil
18 8 0.10% 4 0.06% 122 0.21% Poland
19 7 0.08% 7 0.10% 48 0.08% US Government
20 7 0.08% 6 0.09% 30 0.05% Thailand
21 6 0.07% 6 0.09% 27 0.05% US Military
22 6 0.07% 6 0.09% 27 0.05% Sweden
23 2 0.02% 2 0.03% 43 0.08% US Educational
24 2 0.02% 2 0.03% 16 0.03% Australia
25 2 0.02% 0 0.00% 0 0.00% Canada
26 2 0.02% 2 0.03% 43 0.08% United States
27 1 0.01% 1 0.01% 0 0.00% Austria
28 1 0.01% 0 0.00% 0 0.00% Denmark
29 1 0.01% 0 0.00% 0 0.00% Estonia
30 1 0.01% 1 0.01% 10 0.02% Finland


Generated by Webalizer Version 2.01