Usage Statistics for piggei.com

Summary Period: December 2003
Generated 01-Jan-2004 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 51175
Total Files 38625
Total Pages 1715
Total Visits 905
Total KBytes 474326
Total Unique Sites 3398
Total Unique URLs 465
Total Unique Referrers 350
Total Unique User Agents 524
. Avg Max
Hits per Hour 68 3809
Hits per Day 1650 4995
Files per Day 1245 2288
Pages per Day 55 324
Visits per Day 29 51
KBytes per Day 15301 44149
Hits by Response Code
Code 200 - OK 38625
Code 206 - Partial Content 145
Code 301 - Moved Permanently 152
Code 302 - Found 465
Code 304 - Not Modified 6356
Code 400 - Bad Request 34
Code 403 - Forbidden 4
Code 404 - Not Found 1582
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 3805

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 1620 3.17% 1250 3.24% 83 4.84% 44 4.86% 145 4.27% 17032 3.59%
2 1635 3.19% 1225 3.17% 41 2.39% 33 3.65% 144 4.24% 12591 2.65%
3 1389 2.71% 1091 2.82% 120 7.00% 33 3.65% 123 3.62% 14447 3.05%
4 994 1.94% 815 2.11% 54 3.15% 26 2.87% 117 3.44% 8800 1.86%
5 1158 2.26% 972 2.52% 51 2.97% 36 3.98% 114 3.35% 11342 2.39%
6 1786 3.49% 1506 3.90% 47 2.74% 40 4.42% 157 4.62% 17220 3.63%
7 1767 3.45% 1417 3.67% 53 3.09% 34 3.76% 141 4.15% 18007 3.80%
8 1663 3.25% 1347 3.49% 48 2.80% 34 3.76% 167 4.91% 13777 2.90%
9 1686 3.29% 1324 3.43% 42 2.45% 31 3.43% 156 4.59% 14508 3.06%
10 1587 3.10% 1267 3.28% 24 1.40% 14 1.55% 165 4.86% 13911 2.93%
11 1542 3.01% 1210 3.13% 50 2.92% 35 3.87% 144 4.24% 12703 2.68%
12 1414 2.76% 1194 3.09% 51 2.97% 33 3.65% 142 4.18% 12613 2.66%
13 1474 2.88% 1215 3.15% 25 1.46% 21 2.32% 129 3.80% 10453 2.20%
14 1455 2.84% 1149 2.97% 57 3.32% 35 3.87% 157 4.62% 12506 2.64%
15 2920 5.71% 2288 5.92% 324 18.89% 36 3.98% 146 4.30% 33325 7.03%
16 1508 2.95% 1218 3.15% 51 2.97% 26 2.87% 136 4.00% 14166 2.99%
17 1417 2.77% 1157 3.00% 45 2.62% 30 3.31% 138 4.06% 13248 2.79%
18 1462 2.86% 1184 3.07% 52 3.03% 18 1.99% 138 4.06% 15201 3.20%
19 2146 4.19% 1678 4.34% 78 4.55% 51 5.64% 190 5.59% 18560 3.91%
20 1415 2.77% 1099 2.85% 31 1.81% 29 3.20% 141 4.15% 13610 2.87%
21 1409 2.75% 1164 3.01% 29 1.69% 25 2.76% 162 4.77% 12901 2.72%
22 1682 3.29% 1491 3.86% 31 1.81% 24 2.65% 172 5.06% 15408 3.25%
23 1634 3.19% 1324 3.43% 32 1.87% 26 2.87% 142 4.18% 17318 3.65%
24 1047 2.05% 842 2.18% 35 2.04% 29 3.20% 114 3.35% 10482 2.21%
25 1083 2.12% 897 2.32% 60 3.50% 23 2.54% 110 3.24% 9296 1.96%
26 1244 2.43% 1051 2.72% 17 0.99% 12 1.33% 137 4.03% 11705 2.47%
27 1615 3.16% 1352 3.50% 45 2.62% 34 3.76% 137 4.03% 16169 3.41%
28 1430 2.79% 1191 3.08% 33 1.92% 28 3.09% 168 4.94% 11925 2.51%
29 1647 3.22% 1404 3.63% 24 1.40% 18 1.99% 151 4.44% 14594 3.08%
30 1351 2.64% 1145 2.96% 40 2.33% 27 2.98% 131 3.86% 12359 2.61%
31 4995 9.76% 1158 3.00% 42 2.45% 20 2.21% 104 3.06% 44149 9.31%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1801 3.52% 45 1409 3.65% 1 45 2.62% 546 16917 3.57%
1 68 2136 4.17% 54 1696 4.39% 1 60 3.50% 576 17853 3.76%
2 74 2323 4.54% 61 1914 4.96% 1 43 2.51% 622 19284 4.07%
3 200 6230 12.17% 73 2273 5.88% 4 126 7.35% 1749 54229 11.43%
4 79 2477 4.84% 66 2049 5.30% 2 68 3.97% 813 25198 5.31%
5 90 2804 5.48% 72 2246 5.81% 2 63 3.67% 827 25646 5.41%
6 104 3229 6.31% 87 2715 7.03% 1 56 3.27% 948 29377 6.19%
7 104 3236 6.32% 84 2620 6.78% 2 83 4.84% 1039 32201 6.79%
8 90 2798 5.47% 74 2310 5.98% 2 72 4.20% 829 25706 5.42%
9 100 3108 6.07% 82 2558 6.62% 3 95 5.54% 977 30294 6.39%
10 96 2997 5.86% 76 2381 6.16% 2 87 5.07% 864 26792 5.65%
11 107 3347 6.54% 89 2762 7.15% 9 283 16.50% 1174 36409 7.68%
12 86 2672 5.22% 64 2012 5.21% 3 97 5.66% 727 22532 4.75%
13 89 2782 5.44% 70 2200 5.70% 2 74 4.31% 776 24055 5.07%
14 72 2257 4.41% 62 1950 5.05% 2 62 3.62% 684 21210 4.47%
15 62 1952 3.81% 52 1636 4.24% 1 41 2.39% 604 18729 3.95%
16 32 1008 1.97% 25 801 2.07% 1 45 2.62% 242 7514 1.58%
17 30 957 1.87% 24 749 1.94% 2 67 3.91% 341 10562 2.23%
18 14 452 0.88% 11 370 0.96% 2 84 4.90% 219 6787 1.43%
19 8 275 0.54% 6 194 0.50% 0 26 1.52% 98 3033 0.64%
20 11 351 0.69% 8 275 0.71% 0 28 1.63% 125 3861 0.81%
21 9 295 0.58% 5 171 0.44% 1 33 1.92% 57 1775 0.37%
22 16 519 1.01% 11 363 0.94% 1 35 2.04% 157 4875 1.03%
23 37 1169 2.28% 31 971 2.51% 1 42 2.45% 306 9488 2.00%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 3619 7.07% 2077 0.44% /it/univision.css
2 2059 4.02% 20236 4.27% /it/dreambox_index.php
3 966 1.89% 21465 4.53% /it/dreambox_studio.php
4 856 1.67% 11431 2.41% /it/dreambox_divx.php
5 542 1.06% 5509 1.16% /it/dreambox_varie.php
6 532 1.04% 9870 2.08% /it/linux_firewall.php
7 522 1.02% 6266 1.32% /it/dreambox_shell.php
8 516 1.01% 6974 1.47% /it/dreambox_dvr.php
9 490 0.96% 5627 1.19% /it/dreambox_usb.php
10 473 0.92% 5056 1.07% /it/dreambox_motore.php
11 470 0.92% 3351 0.71% /it/news_sito.php
12 339 0.66% 2644 0.56% /it/linux_index.php
13 301 0.59% 1853 0.39% /it/chisono_index.php
14 281 0.55% 2026 0.43% /it/lan_network.php
15 276 0.54% 2081 0.44% /it/links_amici.php
16 268 0.52% 4014 0.85% /it/linux_samba.php
17 231 0.45% 4819 1.02% /it/linux_jukebox.php
18 222 0.43% 2297 0.48% /it/dreambox/boot_log.txt
19 218 0.43% 2898 0.61% /it/ricerche.php
20 129 0.25% 1746 0.37% /it/linux_gsm.php
21 120 0.23% 876 0.18% /it/linux_prgs.php
22 112 0.22% 1104 0.23% /stats/
23 99 0.19% 982 0.21% /it/linux_perle.php
24 96 0.19% 998 0.21% /it/linux_5822.php
25 95 0.19% 695 0.15% /it/linux/firewall-up
26 93 0.18% 989 0.21% /it/linux_ssh.php
27 91 0.18% 1170 0.25% /it/linux_sensori.php
28 87 0.17% 544 0.11% /it/lan_adsl.php
29 76 0.15% 1510 0.32% /it/chisono_curriculum.php
30 76 0.15% 662 0.14% /it/lan_mp3.php

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 966 1.89% 21465 4.53% /it/dreambox_studio.php
2 2059 4.02% 20236 4.27% /it/dreambox_index.php
3 856 1.67% 11431 2.41% /it/dreambox_divx.php
4 532 1.04% 9870 2.08% /it/linux_firewall.php
5 516 1.01% 6974 1.47% /it/dreambox_dvr.php
6 522 1.02% 6266 1.32% /it/dreambox_shell.php
7 490 0.96% 5627 1.19% /it/dreambox_usb.php
8 542 1.06% 5509 1.16% /it/dreambox_varie.php
9 473 0.92% 5056 1.07% /it/dreambox_motore.php
10 231 0.45% 4819 1.02% /it/linux_jukebox.php

Top 30 of 60 Total Entry Pages
# Hits Visits URL
1 4 0.01% 119 19.51% /
2 95 0.19% 72 11.80% /it/linux/firewall-up
3 68 0.13% 37 6.07% /it/dreambox/
4 34 0.07% 29 4.75% /pj/conf-ita.html
5 39 0.08% 28 4.59% /it/sito1/
6 28 0.05% 23 3.77% /pj/httpj-ita.html
7 32 0.06% 22 3.61% /it/dreambox/backup
8 28 0.05% 20 3.28% /pj/televideo-ita.html
9 42 0.08% 15 2.46% /it/linux/firewall-down
10 30 0.06% 13 2.13% /it/dreambox/restore
11 20 0.04% 11 1.80% /it/sito1/pj-eng.html
12 16 0.03% 11 1.80% /pj/progs-ita.html
13 16 0.03% 11 1.80% /stats/usage_200307.html
14 13 0.03% 10 1.64% /stats/usage_200305.html
15 18 0.04% 9 1.48% /it/linux/powerd
16 16 0.03% 8 1.31% /it/linux/sensord
17 9 0.02% 7 1.15% /stats/usage_200201.html
18 10 0.02% 7 1.15% /stats/usage_200304.html
19 12 0.02% 6 0.98% /it/linux/5822_config
20 12 0.02% 6 0.98% /it/linux/mwatch
21 16 0.03% 6 0.98% /pj/welcome-ita.html
22 8 0.02% 6 0.98% /stats/usage_200112.html
23 10 0.02% 6 0.98% /stats/usage_200202.html
24 10 0.02% 6 0.98% /stats/usage_200209.html
25 10 0.02% 6 0.98% /stats/usage_200210.html
26 8 0.02% 6 0.98% /stats/usage_200303.html
27 2 0.00% 5 0.82% /it/
28 11 0.02% 5 0.82% /it/intro.html
29 11 0.02% 5 0.82% /it/linux/sensori
30 13 0.03% 5 0.82% /it/sito1/pgp-ita.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4 0.01% 115 16.74% /
2 95 0.19% 61 8.88% /it/linux/firewall-up
3 112 0.22% 56 8.15% /stats/
4 42 0.08% 31 4.51% /it/linux/firewall-down
5 68 0.13% 30 4.37% /it/dreambox/
6 39 0.08% 29 4.22% /it/sito1/
7 34 0.07% 28 4.08% /pj/conf-ita.html
8 30 0.06% 23 3.35% /it/dreambox/restore
9 28 0.05% 23 3.35% /pj/httpj-ita.html
10 2 0.00% 21 3.06% /it/

Top 30 of 3398 Total Sites
# Hits Files KBytes Visits Hostname
1 3755 7.34% 222 0.57% 33346 7.03% 1 0.11% host198-227.pool80117.interbusiness.it
2 1256 2.45% 1011 2.62% 16336 3.44% 1 0.11% host7-252.pool21345.interbusiness.it
3 410 0.80% 329 0.85% 2278 0.48% 1 0.11% 62-101-126-224.fastres.net
4 306 0.60% 94 0.24% 1510 0.32% 1 0.11% 151.8.104.2
5 232 0.45% 195 0.50% 2907 0.61% 1 0.11% 81.208.60.201
6 222 0.43% 188 0.49% 1953 0.41% 1 0.11% 213.140.22.73
7 220 0.43% 197 0.51% 7308 1.54% 48 5.30% egspd428.teoma.com
8 217 0.42% 109 0.28% 1457 0.31% 0 0.00% bigip1a-snat.sv.av.com
9 194 0.38% 148 0.38% 2987 0.63% 36 3.98% crawlers.looksmart.com
10 185 0.36% 111 0.29% 1549 0.33% 0 0.00% drone6.sv.av.com
11 184 0.36% 111 0.29% 1871 0.39% 0 0.00% drone7.sv.av.com
12 171 0.33% 65 0.17% 981 0.21% 1 0.11% adsl-192-172.37-151.net24.it
13 171 0.33% 125 0.32% 5059 1.07% 2 0.22% cr029r01-2.sac2.fastsearch.net
14 161 0.31% 106 0.27% 1505 0.32% 2 0.22% 81.208.60.200
15 156 0.30% 78 0.20% 920 0.19% 0 0.00% drone5.sv.av.com
16 146 0.29% 107 0.28% 1771 0.37% 4 0.44% gmoboutz2.net.vodafone.it
17 144 0.28% 47 0.12% 808 0.17% 0 0.00% 207.83.33.67
18 138 0.27% 95 0.25% 1542 0.33% 1 0.11% adsl-62-123-194-40.dial.ipervia.it
19 131 0.26% 91 0.24% 1643 0.35% 0 0.00% 62-101-126-238.fastres.net
20 129 0.25% 67 0.17% 900 0.19% 1 0.11% d81-211-131-121.cust.tele2.it
21 123 0.24% 123 0.32% 1198 0.25% 1 0.11% host218-107.pool62110.interbusiness.it
22 123 0.24% 7 0.02% 25 0.01% 0 0.00% mmscrm19-1.sac2.fastsearch.net
23 119 0.23% 61 0.16% 900 0.19% 1 0.11% ppp-62-11-116-205.dialup.tiscali.it
24 117 0.23% 39 0.10% 727 0.15% 0 0.00% 212.239.57.30
25 116 0.23% 102 0.26% 1499 0.32% 2 0.22% 213.92.66.67
26 113 0.22% 113 0.29% 973 0.21% 0 0.00% host45-145.pool62211.interbusiness.it
27 112 0.22% 85 0.22% 533 0.11% 2 0.22% adsl-153-103.36-151.net24.it
28 111 0.22% 37 0.10% 263 0.06% 37 4.09% drone11.sv.av.com
29 107 0.21% 41 0.11% 861 0.18% 0 0.00% 217.19.146.36
30 105 0.21% 70 0.18% 854 0.18% 0 0.00% drone8.sv.av.com

Top 10 of 3398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3755 7.34% 222 0.57% 33346 7.03% 1 0.11% host198-227.pool80117.interbusiness.it
2 1256 2.45% 1011 2.62% 16336 3.44% 1 0.11% host7-252.pool21345.interbusiness.it
3 220 0.43% 197 0.51% 7308 1.54% 48 5.30% egspd428.teoma.com
4 171 0.33% 125 0.32% 5059 1.07% 2 0.22% cr029r01-2.sac2.fastsearch.net
5 194 0.38% 148 0.38% 2987 0.63% 36 3.98% crawlers.looksmart.com
6 232 0.45% 195 0.50% 2907 0.61% 1 0.11% 81.208.60.201
7 410 0.80% 329 0.85% 2278 0.48% 1 0.11% 62-101-126-224.fastres.net
8 222 0.43% 188 0.49% 1953 0.41% 1 0.11% 213.140.22.73
9 184 0.36% 111 0.29% 1871 0.39% 0 0.00% drone7.sv.av.com
10 146 0.29% 107 0.28% 1771 0.37% 4 0.44% gmoboutz2.net.vodafone.it

Top 142 of 350 Total Referrers
# Hits Referrer
1 10116 19.77% - (Direct Request)
2 1445 2.82% http://www.google.it/search
3 269 0.53% http://www.olmi.cz/dreambox.htm
4 213 0.42% http://www.google.com/search
5 181 0.35% http://www.olmi.cz/dreambox
6 126 0.25% Field blocked by Outpost (http://www.agnitum.com)
7 82 0.16% http://www.google.de/search
8 64 0.13% http://search.virgilio.it/search/cgi/search.cgi
9 63 0.12% http://it.search.yahoo.com/search/it
10 61 0.12% http://it.altavista.com/web/results
11 56 0.11% http://www.google.it/linux
12 52 0.10% http://dreambox.tpr.it/showthread.php
13 45 0.09% http://www.info-sat.org/forum/topic.asp
14 27 0.05% http://www.google.fr/search
15 24 0.05% http://arianna.libero.it/search/abin/search
16 24 0.05% http://www.avantbrowser.com
17 23 0.04% http://search.yahoo.com/search
18 22 0.04% http://search.msn.it/results.aspx
19 18 0.04% http://www.google.at/search
20 17 0.03% http://www.google.nl/search
21 16 0.03% http://search.msn.it/spresults.aspx
22 16 0.03% http://www.altavista.com/web/results
23 16 0.03% http://www.google.com/linux
24 15 0.03% http://www.google.ch/search
25 14 0.03% http://arianna.libero.it/search/abin/google
26 14 0.03% http://olmi.cz/dreambox.htm
27 14 0.03% http://www.os-i.de
28 12 0.02% http://216.239.59.104/search
29 11 0.02% http://216.239.37.104/translate_c
30 10 0.02% http://fets5.freetranslation.com/
31 10 0.02% http://pub19.ezboard.com/fsatelitesgreekcompanyfrm56.showMessage
32 10 0.02% http://www.gogle.it/search
33 9 0.02% http://www.google.pl/search
34 8 0.02% http://www.google.com.pe/search
35 8 0.02% http://www.google.se/search
36 7 0.01% http://cerca.lycos.it/cgi-bin/pursuit
37 7 0.01% http://www.dream-multimedia-tv.de/dm7000/update/rel102.img
38 7 0.01% http://www.forumcommunity.net/index.php
39 6 0.01% http://babelfish.altavista.com/babelfish/urltrurl
40 6 0.01% http://www.google.be/search
41 6 0.01% http://www.google.co.jp/search
42 6 0.01% www.seventwentyfour.com/
43 5 0.01% http://google.startsiden.no/index_en.html
44 5 0.01% http://www.excite.it/search/web/results
45 5 0.01% http://www.google.co.in/search
46 5 0.01% http://www.google.es/search
47 4 0.01% http://gogle.it/search
48 4 0.01% http://mail.crumbria.it/WorldClient.dll
49 4 0.01% http://search.msn.com/results.aspx
50 4 0.01% http://www.alltheweb.com/search
51 4 0.01% http://www.google.co.hu/search
52 4 0.01% http://www.google.com.ar/search
53 4 0.01% http://www.google.dk/search
54 4 0.01% http://www.google.fi/search
55 4 0.01% http://www.google.pt/search
56 4 0.01% http://www.info-sat.org/forum/pop_profile.asp
57 4 0.01% http://www.napolifirewall.com/ptables.htm
58 3 0.01% http://arianna.libero.it/search/abin/advsearch
59 3 0.01% http://it.altavista.com/r
60 3 0.01% http://sucheaol.aol.de/suche/search.jsp
61 3 0.01% http://www.google.com.mx/search
62 3 0.01% http://www.google.com/custom
63 3 0.01% http://www.google.sk/search
64 3 0.01% http://www.netcraft.com/survey/
65 3 0.01% http://www.olmi.cz./dreambox.htm
66 3 0.01% http://www.satellite.ro/new_page_1.htm
67 2 0.00% http://66.209.74.172/cgi-bin/add-passwd.cgi
68 2 0.00% http://66.209.74.172/cgi-bin/mastergate/accountcreate.cgi
69 2 0.00% http://dreambox.tpr.it/private.php
70 2 0.00% http://dreamteam.linuxlabs.it/phpBB2/profile.php
71 2 0.00% http://freshmeat.net/projects/wafer582x_io_wdt/
72 2 0.00% http://iuavbc.iuav.it/sbda/personale.php
73 2 0.00% http://iuavbc.iuav.it/sbda/trova.htm
74 2 0.00% http://lists.venezia.linux.it/pipermail/velug/2002-January/000150.html
75 2 0.00% http://multimedia.alltheweb.com/search
76 2 0.00% http://search-dyn.tiscali.it/search.php
77 2 0.00% http://trans.voila.fr/voila
78 2 0.00% http://web.altavista.com/web/results
79 2 0.00% http://web.ask.com/redir
80 2 0.00% http://ww.google.it/search
81 2 0.00% http://www.altavista.com/image/results
82 2 0.00% http://www.dreambox.tpr.it/showthread.php
83 2 0.00% http://www.google.com.py/search
84 2 0.00% http://www.google.fr/linux
85 2 0.00% http://www.jumpy.it/Ricerca/SearchResult
86 2 0.00% http://www.satellite.3x.ro/new_page_1.htm
87 2 0.00% http://www.whois.sc/
88 2 0.00% http://zoek.vinden.nl/
89 1 0.00% XXXX:++++++++++++++++++++++++++
90 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
91 1 0.00% http://alltheweb.com/search
92 1 0.00% http://brisbane.t-online.de/fast-cgi/tsc
93 1 0.00% http://ch.altavista.com/web/results
94 1 0.00% http://d.hatena.ne.jp/kinneko/
95 1 0.00% http://fr.altavista.com/web/results
96 1 0.00% http://freshmeat.net/redir/wafer582x_io_wdt/29776/url_tgz/wafer5822-10.patch.gz
97 1 0.00% http://go.google.com/hws/search
98 1 0.00% http://is1.websearch.com/_1_2LOIUMC0CW13HT__websrch.barweb.5/dog/results
99 1 0.00% http://is1.websearch.com/_1_2RS4UC304Z6V5H3__websrch.barweb.5/dog/results
100 1 0.00% http://it.altavista.com/web/res_text
101 1 0.00% http://it.srd.yahoo.com/S
102 1 0.00% http://kf.mysearch.myway.com/jsp/GGweb.jsp
103 1 0.00% http://ms104.mysearch.com/jsp/AVmain.jsp
104 1 0.00% http://ms104.mysearch.com/jsp/GGmain.jsp
105 1 0.00% http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
106 1 0.00% http://search.corriere.it/cgi-bin/gsearch.chm
107 1 0.00% http://search.kvasir.no/query
108 1 0.00% http://search.lycos.com/default.asp
109 1 0.00% http://search.msn.co.jp/results.aspx
110 1 0.00% http://search.msn.de/spresults.aspx
111 1 0.00% http://search.perfectnav.com/index.cfm
112 1 0.00% http://search.supereva.it/cgi-bin/p_gsearch.chm
113 1 0.00% http://search.virgilio.it/gw/search
114 1 0.00% http://search6.vivisimo.com/search
115 1 0.00% http://vizsla.origo.hu/katalogus
116 1 0.00% http://www.1banana.com/c/1b.pl
117 1 0.00% http://www.alltheinternet.com/texis/open/all
118 1 0.00% http://www.biosat.it/dream.htm
119 1 0.00% http://www.borgopulciano.it/search
120 1 0.00% http://www.dogpile.com/info.dogpl/search/web/kickstart+1.3+rom+download/21/20/4/-/0/0/1/1/1/1/-/-/-/dp1
121 1 0.00% http://www.dreambox.net.au/firmware.html
122 1 0.00% http://www.eniro.se/query
123 1 0.00% http://www.excite.de/search/web/results
124 1 0.00% http://www.fastcrawl.com
125 1 0.00% http://www.geocities.com/webrecommend/
126 1 0.00% http://www.gogle.it/linux
127 1 0.00% http://www.google.cl/linux
128 1 0.00% http://www.google.com.au/search
129 1 0.00% http://www.google.com.br/search
130 1 0.00% http://www.google.com.co/linux
131 1 0.00% http://www.google.com.gr/search
132 1 0.00% http://www.google.com.ru/search
133 1 0.00% http://www.google.com.tr/search
134 1 0.00% http://www.google.com.ua/search
135 1 0.00% http://www.google.com/ie
136 1 0.00% http://www.google.fr/ie
137 1 0.00% http://www.google.lt/search
138 1 0.00% http://www.google.lu/search
139 1 0.00% http://www.hotbot.com/default.asp
140 1 0.00% http://www.idealia.net/espotting.html
141 1 0.00% http://www.jecny.cz/dreambox/dreamboxlinks.htm
142 1 0.00% www.napolifirewall.com/ptables.htm

Top 35 of 35 Total Search Strings
# Hits Search String
1 5 12.50% dreambox
2 2 5.00% pj amiga ghezzo
3 1 2.50% --ttl-inc iptables
4 1 2.50% 62.94.62.90
5 1 2.50% amiga 1200 public domain games
6 1 2.50% comandi amigados
7 1 2.50% download amiga kickstart
8 1 2.50% dreambox backup
9 1 2.50% dreambox boot_log.txt
10 1 2.50% dvr epg
11 1 2.50% echo 1 > /proc/sys iptables webmin
12 1 2.50% firewall iptables script traceroute
13 1 2.50% gestione televideo
14 1 2.50% imaps pop3s iptables
15 1 2.50% installation disk for amiga
16 1 2.50% ipt_ttl
17 1 2.50% iptables length
18 1 2.50% iptables m psd
19 1 2.50% iptables output dport 666
20 1 2.50% iptables psd script
21 1 2.50% istruzioni ita pst 6.0
22 1 2.50% linux firewall ftp syn
23 1 2.50% linux ip forward /proc/sys/net
24 1 2.50% linux irc limit ident
25 1 2.50% lm_sensor cgi
26 1 2.50% nakamichi
27 1 2.50% novità sul ricevitore dreambox
28 1 2.50% piggei
29 1 2.50% ping ttl linux script
30 1 2.50% portscan iptables log
31 1 2.50% programmi ita
32 1 2.50% restore dreambox
33 1 2.50% script nat ftp iptables
34 1 2.50% sendsms 1.02 download
35 1 2.50% vnc iptables

Top 15 of 524 Total User Agents
# Hits User Agent
1 14194 27.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5167 10.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 4037 7.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3673 7.18% Offline Explorer/1.4
5 1794 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1235 2.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1204 2.35% WebCopier v3.2
8 1092 2.13% Scooter/3.3_SF
9 1044 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 765 1.49% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 699 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 658 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 499 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 412 0.81% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 393 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for December 2003

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 29787 58.21% 21727 56.25% 281007 59.24% Italy
2 7707 15.06% 6020 15.59% 68963 14.54% Unresolved/Unknown
3 4339 8.48% 3621 9.37% 38430 8.10% Network
4 3858 7.54% 2483 6.43% 41858 8.82% US Commercial
5 755 1.48% 662 1.71% 7325 1.54% France
6 710 1.39% 583 1.51% 5482 1.16% Switzerland
7 515 1.01% 399 1.03% 3745 0.79% Belgium
8 440 0.86% 414 1.07% 3437 0.72% Germany
9 377 0.74% 354 0.92% 2692 0.57% Netherlands
10 312 0.61% 273 0.71% 3105 0.65% Poland
11 226 0.44% 199 0.52% 2315 0.49% Norway
12 190 0.37% 169 0.44% 1019 0.21% Sweden
13 164 0.32% 137 0.35% 1363 0.29% Czech Republic
14 147 0.29% 139 0.36% 1496 0.32% Finland
15 120 0.23% 107 0.28% 721 0.15% Denmark
16 116 0.23% 90 0.23% 939 0.20% Greece
17 113 0.22% 112 0.29% 602 0.13% Austria
18 106 0.21% 102 0.26% 766 0.16% Estonia
19 99 0.19% 87 0.23% 833 0.18% Slovak Republic
20 98 0.19% 71 0.18% 723 0.15% Canada
21 94 0.18% 88 0.23% 1136 0.24% Russian Federation
22 89 0.17% 76 0.20% 378 0.08% Hungary
23 80 0.16% 72 0.19% 630 0.13% Japan
24 71 0.14% 70 0.18% 663 0.14% Luxembourg
25 59 0.12% 59 0.15% 750 0.16% Turkey
26 47 0.09% 39 0.10% 329 0.07% Romania
27 46 0.09% 31 0.08% 169 0.04% Yugoslavia
28 45 0.09% 45 0.12% 253 0.05% United Kingdom
29 39 0.08% 38 0.10% 316 0.07% Croatia (Hrvatska)
30 39 0.08% 32 0.08% 310 0.07% Portugal


Generated by Webalizer Version 2.01